Address Book Directory
| General Contact | ||
| Contact | Phone | |
| Customer Service | 770.963.2414 | info@lawrencevillga.org |
| Utilities After Hours | 770.339.2410 | |
| Municipal Court | 770.963.3288 | |
| Mayor & Council | ||
| Contact | Phone | |
| Judy Jordan Johnson, Mayor | 678.407.6576 | judyjordan.johnson@lawrencevillegaweb.org |
| Marie Beiser, Council | 770.403.3427 | marie.beiser@lawrencevillega.org |
| Bob Clark, Council | 770.963.6270 | bob.clark@lawrencevillega.org |
| Tony Powell, Council | 770.363.6715 | tony.powell@lawrencevillega.org |
| P.K. Martin, Council | 770.378.2102 | p.k.martin@lawrencevillega.org |
| Bob Baroni, City Manager | 678.407.6577 | bob.baroni@lawrencevillega.org |
| Karen Pierce, City Clerk | 678.407.6389 | karen.pierce@lawrencevillegaweb.org |
| City Utilities Maintenance | ||
| Contact | Phone | |
| Electric Department | 770.963.9834 | electricity@lawrencevillega.org |
| Gas Department | 770.963.3332 | gas@lawrencevillega.org |
| Sanitation Department | 770.277.7452 | sanitation@lawrenceville.org |
| Latham Home Sanitation Recycling | 770.554.0455 | |
| Storm Water Department | 770.277.7532 | stormwater@lawrencevillega.org |
| Water Department | 678.824.6503 | water@lawrencevillega.org |
| Call Before You Dig | 811 1.800.282.7411 | |
| Planning & Zoning | ||
| Contact | Phone | |
| Planning & Zoning | 678.407.6582 | planning@lawrencevillega.org |
| Engineering Department | 770.277.7532 | engineering@lawrencevillega.org |
| Boards & Commissions | ||
| Contact | Phone | |
| Board of Zoning Appeals | zoningappeals@lawrencevillega.org | |
| Downtown Architectural Review Board | darb@lawrencevillega.org | |
| Lawrenceville Development Association | lda@lawrencevillega.org | |
| Lawrenceville Downtown Development Association | ldda@lawrencevillega.org | |
| Lawrenceville Housing Authority | info@lawrencevilleha.org | |
| Lawrenceville Tourism & Trade Association | 678.226.2639 | info@visitlawrecenville.com |
| Planning & Zoning Board | planning@lawrencevillega.org | |
| Public Safety | ||
| Contact | Phone | |
| Lawrenceville Police Department - Emergency | 770.963.2443 | |
| Lawrenceville Police Department - Non-Emergency | 770.339.2443 | |
| Gwinnett County Fire Department | 911 | |
| Gwinnett County EMS |
911 |
|
| Georgia Poison Control - Emergency |
1.800.222.1222 404.616.9000 |
|
| Georgia Poison Control - Non-Emergency | 404.230.8989 | |
| Georgia Poison Control - Emergency Teletype for the Deaf and Hearing Impaired | 404.616.9287 | |
| Gwinnett County Animal Control | 770.339.3200 |



