Address Book Directory
| General Contact | ||
| Contact | Phone | |
| Customer Service | 770.963.2414 | info@lawrencevillga.org |
| Utility Accounts | ||
| Utilities After Hours | 770.339.2410 | |
| Municipal Court | 770.963.3288 | |
| Mayor & Council | ||
| Contact | Phone | |
| Rex Millsaps, Mayor | 678.407.6577 | rex.millsaps@lawrencevillega.org |
| Marie Beiser, Council | 678.407.6587 | marie.beiser@lawrencevillega.org |
| Katie Hart Smith, Council | 678.407.6586 | katie.smith@lawrencevillega.org |
| Mike Crow, Council | 678.407.6588 | mike.crow@lawrencevillega.org |
| P.K. Martin, Council | 678.407.6585 | p.k.martin@lawrencevillega.org |
| Bob Baroni, City Clerk | 678.407.6577 | bob.baroni@lawrencevillega.org |
| City Utilities | ||
| Electric Department | 770.963.9834 | electricity@lawrencevillega.org |
| Gas Department | 770.963.3332 | gas@lawrencevillega.org |
| Sanitation Department | 770.277.7452 | sanitation@lawrenceville.org |
| Latham Home Sanitation Recycling | 770.554.0455 | |
| Storm Water Department | 770.227.7532 | stormwater@lawrencevillega.org |
| Water Department | 770.822.5741 | water@lawrencevillega.org |
| Call Before You Dig | 811 1.800.282.7411 | |
| Planning & Zoning | ||
| Planning & Zoning | 678.407.6582 | planning@lawrencevillega.org |
| Engineering Department | 770.277.7532 | engineering@lawrencevillege.org |
| Boards & Commissions | ||
| Board of Zoning Appeals | zoningappeals@lawrencevillega.org | |
| Downtown Architectural Review Board | darb@lawrencevillega.org | |
| Lawrenceville Development Association | lda@lawrencevillega.org | |
| Lawrenceville Downtown Development Association | ldda@lawrencevillega.org | |
| Lawrenceville Housing Authority | info@lawrencevilleha.org | |
| Lawrenceville Tourism & Trade Association | 678.226.2639 | info@visitlawrecenville.com |
| Planning & Zoning Board | planning@lawrencevillega.org | |
| Public Safety | ||
| Lawrenceville Police Department - Emergency | 770.963.2443 | |
| Lawrenceville Police Department - Non-Emergency | 770.339.2443 | |
| Gwinnett County Fire Department | 911 | |
| Gwinnett County EMS |
911 |
|
| Georgia Poison Control - Emergency |
1.800.222.1222 404.616.9000 |
|
| Georgia Poison Control - Non-Emergency | 404.230.8989 | |
| Georgia Poison Control - Emergency Teletype for the Deaf and Hearing Impaired | 404.616.9287 | |
| Gwinnett County Animal Control | 770.339.3200 |